Packages
Clear packages for businesses that want straightforward scope.
HBK's pricing approach is intentionally direct: fixed-scope work, clear timelines, and packages that make sense for trade businesses rather than bloated agency retainers. Ranges below are in CAD and positioned for the Timmins and Northern Ontario market.
| Service | What's Included | Price | Timeline |
|---|---|---|---|
| Website Upgrade | Homepage refresh, mobile cleanup, calls to action, contact flow, and basic SEO improvements. | $900-$1,800 | 3-7 days |
| Full Website Build | 5-page site, mobile-first layout, service content, project proof, contact structure, and SEO-ready setup. | $2,500-$5,500 | 1-3 weeks |
| Monthly Maintenance | Ongoing updates, content changes, form checks, basic support, and site upkeep. | $149-$349/mo | Ongoing |
| Lead Intake Setup | Quote forms, lead routing, acknowledgment flow, and intake improvements. | $400-$900 | 1-3 days |
| Brand & Sales Materials | Logo direction, business cards, banners, quote templates, and sales-support materials. | $300-$1,500+ | 2-7 days |
HST is extra. Multi-location sites, bilingual builds, e-commerce, hiring pages, and custom app work are quoted separately after review.
Fixed Scope
No inflated retainers or fuzzy deliverables. HBK scopes the work clearly before the build starts.
Startup-Friendly
The packages are designed to work for growing businesses that need credibility now, not six months from now.
Built To Scale
Smaller packages can grow into stronger lead systems, content pages, and more advanced site structure later.